AAD | Ardent Leisure Group Ordinary/Units FP Stapled Securities |
A2M | The a2 Milk Company |
ABC | Adelaide Brighton |
ABP | Abacus Property Group Units/ Stapled Securities |
ADN | Andromeda |
AGL | AGL Energy Ltd |
AHG | Automotive Holdings |
AHY | Asaleo Care Ltd |
ALL | Aristocrat Leisure |
ALQ | Als Ltd |
ALU | Altium Ltd |
ALX | Atlas Arteria Ordinary Stapled Securities |
AMC | Amcor Ltd |
AMP | AMP Ltd |
APE | Eagers Automotive |
APX | Appen Limited |
ASB | Austal Limited |
ASX | ASX Ltd |
ANN | Ansell Ltd |
AOG | Aveo Group Ordinary |
ANZ | ANZ Banking Group Ltd |
APA | APA Group Units FP Stapled Securities |
API | Australian Pharm |
APO | Apn Outdoor Group |
APT | Afterpay Ltd |
ARB | ARB Corporation |
ASL | Ausdrill Ltd |
AST | Ausnet Services Ltd |
AVH | Avita Therapeutics |
AWC | Alumina Ltd |
AZJ | Aurizon Holdings Ltd |
BAL | Bellamy’s Australia |
BAP | Bapcor Ltd |
BEN | Bendigo and Adelaide |
BGA | Bega Cheese Ltd |
BHP | BHP Billiton Ltd |
BKL | Blackmores Ltd |
BKW | Brickworks Ltd |
BLD | Boral Ltd |
BIN | Bingo Industries ltd |
BVS | Bravura Solution ltd |
BOQ | Bank of Queensland |
BPT | Beach Energy Ltd |
DLX | Duluxgroup Ltd |
BRG | Breville Group Ltd |
BSL | Bluescope Steel Ltd |
BWP | BWP Trust Ordinary Units FP |
BXB | Brambles Ltd |
CAR | Carsales.com Ltd |
CBA | Commonwealth Bank |
CCL | Coca-Cola Amatil |
CCP | Credit Corp Group |
CGC | Costa Group Holdings |
CGF | Challenger Ltd |
CHC | Charter Hall Group Stapled Securities US Prohibited |
CIM | Cimic Group Ltd |
CLW | CHTR H LWR Stapled Securities |
CMW | Cromwell Prop Ordinary/Units FP Stapled Securities |
CNU | Chorus Ltd Foreign Exempt NZX |
COH | Cochlear Ltd |
CPU | Computershare Ltd |
CQR | Charter Hall Retail Units FP |
CSL | CSL Ltd |
CSR | CSR Ltd |
CTD | Corp Travel Ltd |
CTX | Caltex Australia |
CWN | Crown Resorts Ltd |
CWY | Cleanaway Waste Ltd |
CKF | Collins Foods ltd |
COL | Coles Group Ltd |
COE | Cooper Energy ltd |
CUV | Clinuvel Pharmaceuticals |
CYB | CYBG Plc Cdi 1:1 Foreign Exempt Lse |
DHG | Domain Holdings Aus |
FXJ | Fairfax Media Ltd |
DMP | Domino PIZZA Enterpr |
DOW | Downer Edi Ltd |
DXS | Dexus Units FP Stapled |
ECX | Eclipx Group Ltd |
EHE | Estia Health Ltd |
ELD | Elders Ltd |
EVN | Evolution Mining Ltd |
EML | EML Payments ltd |
FBU | Fletcher Building Foreign Exempt NZX |
FLT | Flight Centre Travel |
FMG | Fortescue Metals Group |
FPH | Fisher & Paykel H Foreign Exempt NZX |
GTY | Gateway Lifestyle Stapled Securities |
GEM | G8 Education Ltd |
GMA | Genworth Mortgage |
GMG | Goodman Group Stapled Securities FP |
GNC | Graincorp Ltd Class A |
GOZ | Growthpoint Property Unit/ Stapled Securities |
GPT | GPT Group Stapled Securities FP |
GXL | Greencross Ltd |
GUD | G.U.D. Holdings |
GOR | Gold Road Resources Ltd |
GWA | GWA Group Ltd |
HSO | Healthscope Ltd |
GXY | Galaxy Resources |
HUB | HUB24 Ltd |
HLS | Healius Ltd |
IOF | Investa Office Fund Stapled Securities |
HVN | Harvey Norman |
IAG | Insurance Australia |
IEL | Idp Education Ltd |
IFL | IOOF Holdings Ltd |
IFM | Infomedia |
IFN | Infigen Energy Stapled Securities FP |
IGO | Independence Group |
ILU | Iluka Resources |
MYO | Myob Group Ltd |
IPH | IPH Ltd |
INA | Ingenia Group |
ING | Inghams Group |
IPL | Incitec Pivot |
IRE | Iress Ltd |
IVC | Invocare Ltd |
JBH | JB Hi-Fi Ltd |
JHG | Janus Henderson Chess Depositary Interests |
JIN | Jumbo Interactive Ltd |
JHX | James Hardie Indust Chess Depositary Interests 1:1 |
KGN | Kogan.com Ltd |
LYC | Lynas Corporation |
LLC | Lendlease Group Unit/ Stapled Securities |
LNK | Link Admin HLDGStrong Buy |
MFG | Magellan Fin Group Ltd |
MGR | Mirvac Group Stapled Securities |
MIN | Mineral Resources |
MICH | Magellan Infrastructure Fund |
MMS | Mcmillan Shakespeare |
MND | Monadelphous Group |
MSB | Mesoblast |
MPL | Medibank Private Ltd |
MQG | Macquarie Group Ltd |
MTS | Metcash Ltd |
NVT | Navitas Ltd |
MYX | Mayne Pharma Ltd |
NAB | National Aust. Bank |
NAN | Nanosonics Ltd |
NCM | Newcrest Mining |
NEC | Nine Entertainment |
NHF | Nib Holdings Ltd |
NSR | National Storage Stapled Security FP |
NST | Northern Star |
NUF | Nufarm Ltd |
NEA | Nearmap ltd |
NHC | New Hope corporation |
NWH | NRW Holdings ltd |
NWL | Netwealth Goup |
PRY | Primary Health Care |
NWS | News Corp Class B Voting Common Stock-Cdi |
NXT | NEXTDC LtdStrong Buy |
OML | Ooh!Media Ltd |
ORA | Orora Ltd |
ORE | Orocobre Ltd |
ORG | Origin Energy |
ORI | Orica Ltd |
OSH | Oil Search Ltd 10 Toea |
OZL | OZ Minerals |
PDL | Pendal Group Ltd |
PGH | Pact Group Holdings Ltd |
PNI | Pinnacle Investment Management Group Ltd |
PNV | Polynovo Ltd |
PLS | Pilbara Min Ltd |
PMV | Premier Investments |
PPE | People Infrastructure |
PPT | Perpetual Ltd |
SRX | Sirtex Medical |
PME | Pro Medicus ltd |
PTM | Platinum Asset |
QAN | Qantas Airways |
QBE | QBE Insurance Group |
QUB | QUBE Holdings Ltd |
RAC | RaceOncology |
REA | REA Group |
RFG | Retail Food Group |
RHC | Ramsay Health Care |
RIO | RIO Tinto Ltd |
RMD | Resmed Inc Cdi 10:1 Foreign Exempt NYSE |
RRL | Regis Resources |
RSG | Resolute Mining |
RWC | Reliance Worldwide |
S32 | SOUTH32 Ltd |
SAR | Saracen Mineral |
SBM | ST Barbara Ltd |
SCG | Scentre Group Stapled Securities |
SCP | Sca Property Group Units FP Stapled Securities |
SDA | Speedcast Int Ltd |
SDF | Steadfast Group Ltd |
SEK | Seek Ltd |
SFR | Sandfire Resources |
SGM | Sims Metal MGMT Ltd |
SGP | Stockland Units/ Stapled Securities |
SGR | The Star Ent Group |
SHL | Sonic Healthcare |
SIG | Sigma Health Ltd |
SIQ | Smartgrp Corporation |
SKC | Skycity Ent Group Ltd Foreign Exempt NZX |
SKI | Spark Infrastructure Stapled $0.65 Loan Note and Unit US Prohib |
SOL | Soul Pattinson (W.H) |
SPK | Spark New Zealand Foreign Exempt NZX |
TME | Trade Me Group Foreign Exempt NZX |
STO | Santos Ltd |
SUL | Super Ret Rep Ltd |
SUN | Suncorp Group Ltd |
SVW | Seven Group Holdings |
SWM | Seven West Media Ltd |
SXL | STHN Cross Media |
SLR | Silver Lake Resources Ltd |
SSM | Service Stream |
SYD | SYD Airport FP Stapled Securities US Prohibited |
SYR | Syrah Resources |
TAH | Tabcorp Holdings Ltd |
TCL | Transurban Group Ordinary Shares/Units FP Triple Stapled |
TGR | Tassal Group Ltd |
Trade over 1,000 Stocks/ETFs/Currency Pairs/Crypto Pairs/Commodities/Indexes

Stocks / ETFs
TLS | Telstra Corporation |
TPM | TPG Telecom Ltd |
TWE | Treasury Wine Estate |
TNE | Technology One |
UMG | United Malt Group |
URW | Unibail-Rodamco-Westfield |
VCX | Vicinity Centres Ordinary/Units FP Stapled Securities |
VOC | Vocus Group Ltd |
VEA | Viva Energy Group |
VVR | Viva Energy REIT Stapled Securities |
WBC | Westpac Banking Corp |
WEB | Webjet Ltd |
WES | Wesfarmers ltd |
WHC | Whitehaven Coal |
WOR | Worleyparsons Ltd |
WOW | Woolworths Group Ltd |
WPL | Woodside Petroleum |
WSA | Western Areas Ltd |
WTC | Wisetech Global Ltd |
XRO | Xero Ltd |
ALD | Ampol Limited |
AAPL | Apple Inc |
ADBE | Adobe Inc |
AMZN | Amazon.Com Inc |
ASML | Asml Holding Nv |
AVGO | Broadcom Inc |
CMCSA | Comcast Corp |
COST | Costco Wholesale Corp |
CSCO | Cisco Systems Inc |
FB | |
GOOGL | Alphabet Inc |
INTC | Intel Corp |
MSFT | Microsoft Corp |
NFLX | Netflix Inc |
NVDA | Nvidia Corp |
PEP | Pepsico Inc |
PYPL | Paypal Holdings Inc |
QCOM | Qualcomm Inc |
TMUS | T-Mobile Us Inc |
TSLA | Tesla Inc |
ABBV | Abbvie Inc |
ABT | Abbott Laboratories |
ACN | Accenture Plc |
BAC | Bank Of America Corp |
BRK.A | Berkshire Hathaway Inc |
CRM | Salesforce.Com Inc |
CVX | Chevron Corp |
DIS | Walt Disney Co/The |
DHR | Danaher Corp |
HD | Home Depot Inc/The |
JNJ | Johnson & Johnson |
JPM | Jpmorgan Chase & Co |
KO | Coca-Cola Co/The |
MA | Mastercard Inc |
MCD | Mcdonald’S Corp |
MDT | Medtronic Plc |
MRK | Merck & Co Inc |
NKE | Nike Inc |
NVS | Novartis AG US |
ORCL | Oracle Corp |
PFE | Pfizer Inc |
PG | Procter & Gamble Co/The |
T | At&T Inc |
TM | TOYOTA – Japan |
TMO | Thermo Fisher Scientific Inc |
TSM | Taiwan Semiconductor Manufacturing Company Ltd |
UNH | Unitedhealth Group Inc |
V | Visa Inc |
VZ | Verizon Communications Inc |
WMT | Walmart Inc |
XOM | Exxon Mobil Corp |
TWTR | |
VUL | Vulcan Energy Resources |
AAL | Anglo American |
ABF | Associated British Foods |
ADM | Admiral Group |
AHT | Ashtead Group |
ANTO | Antofagasta |
AUTO | Auto Trader Group |
AV | Aviva |
AVST | Avast |
AVV | Aveva Group |
AZN | Astrazeneca |
BA | Bae Systems |
BARC | Barclays |
BATS | British American Tobacco |
BDEV | Barratt Developments |
BHPL | Bhp Group |
BKG | Berkeley Group Holdings (The) |
BLND | British Land Co |
BME | B&M European Value Retail |
BNZL | Bunzl |
BP | Bp |
BRBY | Burberry Group |
BTA | Bt Group |
CCH | Coca-Cola Hbc Ag |
CPG | Compass Group |
CRDA | Croda International |
CRH | Crh |
DCC | Dcc |
DGE | Diageo |
ENT | Entain |
EVR | Evraz |
EXPN | Experian |
FERG | Ferguson |
FLTR | Flutter Entertainment |
FRES | Fresnillo |
GLEN | Glencore |
GSK | Glaxosmithkline |
HIK | Hikma Pharmaceuticals |
HL | Hargreaves Lansdown |
HLMA | Halma |
HSBA | Hsbc Hldgs |
IAGL | Intl Consolidated Airlines Group |
ICP | Intermediate Capital Group |
IHG | Intercontinental Hotels Group |
III | 3i Group |
IMB | Imperial Brands |
INF | Informa |
ITRK | Intertek Group |
JD | Jd Sports Fashion |
JET | Just Eat Takeaway.Com N.V. |
JMAT | Johnson Matthey |
KGF | Kingfisher |
LAND | Land Securities Group |
LGEN | Legal & General Group |
LLOY | Lloyds Banking Group |
LSEG | London Stock Exchange Group |
MNDI | Mondi |
MNG | M&G |
MRO | Melrose Industries |
NG | National Grid |
NWG | Natwest Group |
NXTL | Next |
OCDO | Ocado Group |
PHNX | Phoenix Group Holdings |
POLY | Polymetal International |
PRU | Prudential |
PSH | Pershing Square Holdings Ltd |
PSN | Persimmon |
PSON | Pearson |
RDSA | Royal Dutch Shell |
RDSB | Royal Dutch Shell |
REL | Relx |
RKT | Reckitt Benckiser Group |
RMV | Rightmove |
RR | Rolls-Royce Holdings |
RSW | Renishaw |
RTO | Rentokil Initial |
SBRY | Sainsbury(J) |
SDR | Schroders |
SGE | Sage Group |
SGRO | Segro |
SKG | Smurfit Kappa Group |
ABDN | Standard Life Aberdeen |
SLA | Standard Life Aberdeen |
SMDS | Smith (Ds) |
SMIN | Smiths Group |
SMT | Scottish Mortgage Inv |
SN | Smith & Nephew |
SPX | Spirax-Sarco Engineering |
SSE | Sse |
STAN | Standard Chartered |
STJ | St.James’s Place |
SVT | Severn Trent |
TSCO | Tesco |
TW | Taylor Wimpey |
ULVR | Unilever |
UU | United Utilities Group |
VOD | Vodafone Group |
WEIR | Weir Group |
WPP | Wpp |
WTB | Whitbread |
1COV | Covestro |
ADS | Adidas |
ALV | Allianz |
BAS | BASF |
BAYN | Bayer |
BEI | Beiersdorf |
BMW | BMW |
CON | Continental |
DAI | Daimler |
DB1 | Deutsche Boerse |
DBK | Deutsche Bank |
DHER | Delivery Hero |
DPW | Deutsche Post |
DTE | Deutsche Telekom |
DWNI | Deutsche Wohnen SE |
ENR | Siemens Energy AG |
EOAN | E.ON |
FME | Fresenius Medical Care |
FRE | Fresenius |
HEI | HeidelbergCement |
HEN3 | Henkel |
IFX | Infineon Technologie |
LHA | Lufthansa |
LIN | Linde |
MRKD | Merck |
MTX | MTU Aero Engines AG |
MUV2 | Munich RE |
RWE | RWE |
SAP | SAP |
SIE | Siemens AG |
TKA | Thyssenkrupp |
VNA | Vonovia |
VOW3 | Volkswagen |
ITV | ITV plc |
RMG | Royal Mail |
RIOL | RioTinto UK |
CHN | Chalice Mining LTd |
AMD | Advanced Micro Devices |
MU | Micron Technology |
ZM | Zoom Video Communications |
SBUX | Starbucks |
FCX | Freeport-McMoRan |
DAL | Delta Air Lines |
LUV | Southwest Airlines |
X | U.S. Steel |
CAT | Caterpillar Inc |
PHM | PulteGroup |
ASX200 | Australia 200 Cash |
HK50 | Hang Seng Cash |
US30 | Dow Jones Index |
FRA40 | France 40 Cash |
GER30 | Germany 30 Cash |
UK100 | UK 100 Cash |
EUSTX50 | Europe 50 Cash |
NDX100 | Nasdaq Index |
JPN225 | Nikkei 225 Cash |
SPX500 | US S&P 500 Index |
JAPAN225 | Nikkei 225 Cash |
ASX200n | Australia 200 Cash |
Nikkei | Nikkei 225 Cash |
USDOLLAR | US Dollar Basket |
VIX | CBOE Volatility Index |
US2000 | Russel 2000 Cash |
USDX | US Dollar Index Cash |
Commodities
XPTUSD | Platinum / US Dollar |
XAUUSD | Gold / US Dollar |
XAGUSD | Silver / US Dollar |
UKOUSD | Spot Brent Crude Oil |
USOUSD | Spot WTI Crude Oil |
Currencies
AUDCHF.i | Australian Dollar / Swiss Franc |
AUDJPY.i | Australian Dollar / Japanese Yen |
AUDNZD.i | Australian Dollar / New Zealand Dollar |
AUDSGD.i | Australian Dollar / Singapore Dollar |
AUDUSD.i | Australian Dollar / US Dollar |
CADCHF.i | Canadian Dollar / Swiss Franc |
CADJPY.i | Canadian Dollar / Japanese Yen |
CHFJPY.i | Swiss Frank / Japanese Yen |
EURAUD.i | Euro / Australian Dollar |
EURCAD.i | Euro / Canadian Dollar |
EURCHF.i | Euro / Swiss Franc |
EURDKK.i | Euro / Danish Kroner |
EURGBP.i | Euro / Great Britain Pound |
EURHUF.i | Euro / Hungarian Forint |
EURJPY.i | Euro / Japanese Yen |
EURNOK.i | Euro / Norwegian Kroner |
EURNZD.i | Euro / New Zealand Dollar |
EURPLN.i | Euro / Polish Zloty |
EURTRY.i | Euro / Turkish Lira |
EURUSD.i | Euro / US Dollar |
GBPAUD.i | Great Britain Pound / Australian Dollar |
GBPCAD.i | Great Britain Pound / Canadian Dollar |
GBPCHF.i | Great Britain Pound / Swiss Franc |
GBPJPY.i | Great Britain Pound / Japanese Yen |
GBPNZD.i | Great Britain Pound / New Zealand Dollar |
GBPUSD.i | Great Britan Pound / US Dollar |
NZDCAD.i | New Zealand Dollar / Canadian Dollar |
NZDCHF.i | New Zealand Dollar / Swiss Franc |
NZDJPY.i | New Zealand Dollar / Japanese Yen |
NZDUSD.i | New Zealand Dollar / US Dollar |
SGDJPY.i | Singapore Dollar / Japanese Yen |
USDCAD.i | US Dollar / Canadian Dollar |
USDCHF.i | US Dollar / Swiss Franc |
USDDKK.i | US Dollar / Danish Kroner |
USDHKD.i | US Dollar / Hong Kong Dollar |
USDHUF.i | US Dollar / Hungarian Florint |
USDJPY.i | US Dollar / Japanise Yen |
USDMXN.i | US Dollar / Mexican Peso |
USDNOK.i | US Dollar / Norwegian Kroner |
USDPLN.i | US Dollar / Polish Zloty |
USDSEK.i | US Dollar / Swedish Kroner |
USDSGD.i | US Dollar / Singapore Dollar |
USDTRY.i | US Dollar / Turkish Lira |
USDZAR.i | US Dollar / South African Rand |
USDBRL.i | US Dollar / Brazillian Real |
AUDCAD.i | Australian Dollar / Canadian Dollar |